Home / Featured Companies / United Parcel Service, Historical Data

United Parcel Service, (UPS) Financials

United Parcel Service, (UPS) Historical Financial Statements and Key Metrics for 2000 - 2024

Full United Parcel Service, financials for 2000 - 2024 are available in the US Historical Financials dataset.

All financial data is sourced direct from SEC 10-Q and 10-K filings, restatements are included.

United Parcel Service, Income Statements
(in $ 000,000's)
Quarter End Revenue Gross Profit Operating Income Net Income EBITDA EPS
2024-Mar-31 21,706 4,546 (20.9 %) 1,814 (8.4 %) 1,113 (5.1 %) 2,712 1.30
2023-Dec-31 24,917 4,819 (19.3 %) 2,477 (9.9 %) 1,605 (6.4 %) 3,344 1.87
2023-Sep-30 21,061 4,421 (21.0 %) 1,681 (8.0 %) 1,127 (5.4 %) 2,518 1.31
2023-Jun-30 22,055 2,780 (12.6 %) 2,780 (12.6 %) 2,081 (9.4 %) 3,674 2.42
2023-Mar-31 22,925 2,541 (11.1 %) 2,541 (11.1 %) 1,895 (8.3 %) 3,441 2.19
2022-Dec-31 27,033 5,691 (21.1 %) 3,195 (11.8 %) 3,453 (12.8 %) 5,537 3.96
2022-Sep-30 24,161 5,112 (21.2 %) 3,113 (12.9 %) 2,584 (10.7 %) 4,220 2.96
Full historical income statements for 2000 - 2024 is included in the US Historical Financials dataset.

United Parcel Service, Balance Sheets
(in $ 000,000's)
Quarter End Total Assets Total Liabilities Total Debt Total Equity Cash & Equivalents
2024-Mar-31 67,628 50,695 23,703 16,909 4,513
2023-Dec-31 70,857 53,543 26,729 17,306 6,072
2023-Sep-30 70,281 51,101 25,440 19,168 7,278
2023-Jun-30 70,347 50,310 25,116 20,019 7,883
2023-Mar-31 72,189 52,136 26,395 20,038 9,398
2022-Dec-31 71,124 51,321 23,521 19,786 7,595
2022-Sep-30 69,544 52,556 23,870 16,968 11,376
Full historical balance sheet data for 2000 - 2024 is included in the US Historical Financials dataset.

United Parcel Service, Cash Flow Statements
(in $ 000,000's)
Quarter End Operating Cash Flow Investing Financing Free Cash Flow
2024-Mar-31 3,316 1,566 -3,666 2,281
2023-Dec-31 2,411 -3,204 -349 362
2023-Sep-30 2,233 -1,070 -1,603 944
2023-Jun-30 3,237 -1,046 -3,586 2,026
2023-Mar-31 2,357 -1,813 4 1,748
2022-Dec-31 3,332 -5,064 -3,710 841
2022-Sep-30 2,479 -909 -2,189 1,589
Full historical cash flow data for 2000 - 2024 is included in the US Historical Financials dataset.

United Parcel Service, Key Valuation and Operating Metrics
Quarter End Market Capitalization
($ 000,000's)
Enterprise Value
($ 000,000's)
Price/Earnings
($ 000,000's)
Price/Sales
($ 000,000's)
Price/Book
($ 000,000's)
2024-Mar-31 126,385 145,807 5.82 28.39 7.47
2023-Dec-31 134,903 158,426 5.41 21.01 7.80
2023-Sep-30 134,096 155,225 6.37 29.75 7.00
2023-Jun-30 154,155 174,459 6.99 18.52 7.70
2023-Mar-31 167,219 187,424 7.29 22.06 8.35
2022-Dec-31 151,241 169,160 5.59 10.95 7.64
2022-Sep-30 140,540 153,365 5.82 13.60 8.28
Full historical valuation and operating metrics for 2000 - 2024 are included in the US Historical Financials dataset.