United Parcel Service (UPS) Financials
United Parcel Service (UPS) Historical Financial Statements and Key Metrics for 1999 - 2020
Full United Parcel Service financials for 1999 - 2020 are available in the
US Historical Financials dataset
All financial data is sourced direct from SEC 10-Q and 10-K filings, restatements are included.
United Parcel Service Income Statements
(in $ 000,000's)
Quarter End | Revenue | Gross Profit | Operating Income | Net Income | EBITDA | EPS |
2020-Dec-31 | 24,896 | 72 (0.3 %) | -3,803 (-15.3 %) | -3,347 (-13.4 %) | -3,091 | -3.86 |
2020-Sep-30 | 21,238 | 3,977 (18.7 %) | 2,363 (11.9 %) | 1,957 (9.2 %) | 3,040 | 2.24 |
2020-Jun-30 | 20,459 | 16,244 (79.4 %) | 2,212 (10.8 %) | 1,768 (8.6 %) | 3,201 | 2.03 |
2020-Mar-31 | 18,035 | 14,343 (79.5 %) | 1,072 (5.9 %) | 965 (5.4 %) | 2,065 | 1.11 |
2019-Dec-31 | 20,568 | 16,090 (78.2 %) | 2,133 (10.4 %) | -106 (-0.5 %) | 598 | -0.12 |
2019-Sep-30 | 18,318 | 14,510 (79.2 %) | 2,128 (11.6 %) | 1,750 (9.6 %) | 2,952 | 2.01 |
2019-Jun-30 | 18,048 | 14,191 (78.6 %) | 2,143 (11.9 %) | 1,685 (9.3 %) | 2,938 | 1.94 |
Full historical income statements for 1999 - 2020 is included in the
US Historical Financials dataset.
United Parcel Service Balance Sheets
(in $ 000,000's)
Quarter End | Total Assets | Total Liabilities | Total Debt | Total Equity | Cash & Equivalents |
2020-Dec-31 | 62,408 | 0 | 5,246 | 0 | 25 |
2020-Sep-30 | 62,406 | 56,800 | 28,751 | 5,592 | 9,241 |
2020-Jun-30 | 62,057 | 57,694 | 26,948 | 4,363 | 9,216 |
2020-Mar-31 | 60,895 | 57,596 | 28,601 | 3,299 | 9,460 |
2019-Dec-31 | 57,857 | 54,590 | 25,238 | 3,267 | 5,741 |
2019-Sep-30 | 53,282 | 47,724 | 23,901 | 5,558 | 4,538 |
2019-Jun-30 | 52,787 | 48,382 | 23,379 | 4,405 | 4,797 |
Full historical balance sheet data for 1999 - 2020 is included in the
US Historical Financials dataset.
United Parcel Service Cash Flow Statements
(in $ 000,000's)
Quarter End | Operating Cash Flow | Investing | Financing | Free Cash Flow |
2020-Dec-31 | 1,176 | -41 | -353 | 4,435 |
2020-Sep-30 | 3,336 | 0 | 0 | 2,182 |
2020-Jun-30 | 3,397 | -1,009 | -2,566 | 2,265 |
2020-Mar-31 | 2,550 | -934 | 2,167 | 1,617 |
2019-Dec-31 | 2,946 | -2,034 | 127 | 902 |
2019-Sep-30 | 1,486 | -1,180 | -320 | 11 |
2019-Jun-30 | 1,930 | -1,431 | -839 | 583 |
Full historical cash flow data for 1999 - 2020 is included in the
US Historical Financials dataset.
United Parcel Service Key Valuation and Operating Metrics
Quarter End | Market Capitalization ($ 000,000's) |
Enterprise Value ($ 000,000's) |
Price/Earnings ($ 000,000's) |
Price/Sales ($ 000,000's) |
Price/Book ($ 000,000's) |
2020-Dec-31 | 146,171 | 145,507 | 5.87 | -43.67 | 0.00 |
2020-Sep-30 | 144,635 | 159,534 | 6.81 | 73.91 | 25.86 |
2020-Jun-30 | 96,004 | 112,298 | 4.69 | 54.30 | 22.00 |
2020-Mar-31 | 79,831 | 98,317 | 4.43 | 82.73 | 24.20 |
2019-Dec-31 | 98,139 | 117,962 | 4.77 | -925.84 | 30.04 |
2019-Sep-30 | 100,717 | 120,471 | 5.50 | 57.55 | 18.12 |
2019-Jun-30 | 85,726 | 104,952 | 4.75 | 50.88 | 19.46 |
Full historical valuation and operating metrics for 1999 - 2020 are included in the
US Historical Financials dataset.