United Parcel Service, (UPS) Financials
United Parcel Service, (UPS) Historical Financial Statements and Key Metrics for 2000 - 2025
Full United Parcel Service, financials for 2000 - 2025 are available in the
US Historical Financials dataset
All financial data is sourced direct from SEC 10-Q and 10-K filings, restatements are included.
United Parcel Service, Income Statements
(in $ 000,000's)
Quarter End | Revenue | Gross Profit | Operating Income | Net Income | EBITDA | EPS |
2025-Mar-30 | 21,546 | 4,629 (21.5 %) | 1,666 (7.7 %) | 1,187 (5.5 %) | 2,615 | 1.40 |
2024-Dec-31 | 25,301 | 5,260 (20.8 %) | 2,926 (11.6 %) | 1,721 (6.8 %) | 3,275 | 2.01 |
2024-Sep-30 | 22,245 | 3,712 (16.7 %) | 1,985 (8.9 %) | 1,539 (6.9 %) | 3,045 | 1.80 |
2024-Jun-30 | 21,771 | 3,776 (17.3 %) | 1,929 (8.9 %) | 1,409 (6.5 %) | 2,816 | 1.64 |
2024-Mar-31 | 21,665 | 3,571 (16.5 %) | 1,706 (7.9 %) | 1,113 (5.1 %) | 2,604 | 1.30 |
2023-Dec-31 | 24,917 | 4,819 (19.3 %) | 2,477 (9.9 %) | 1,605 (6.4 %) | 3,344 | 1.87 |
2023-Sep-30 | 21,061 | 4,421 (21.0 %) | 1,681 (8.0 %) | 1,127 (5.4 %) | 2,518 | 1.31 |
Full historical income statements for 2000 - 2025 is included in the
US Historical Financials dataset.
United Parcel Service, Balance Sheets
(in $ 000,000's)
Quarter End | Total Assets | Total Liabilities | Total Debt | Total Equity | Cash & Equivalents |
2025-Mar-30 | 68,466 | 52,782 | 25,594 | 15,660 | 5,065 |
2024-Dec-31 | 70,070 | 53,327 | 25,652 | 16,718 | 6,318 |
2024-Sep-30 | 68,263 | 51,379 | 26,242 | 16,857 | 6,060 |
2024-Jun-30 | 69,418 | 52,365 | 26,449 | 17,030 | 6,532 |
2024-Mar-31 | 67,628 | 50,695 | 24,397 | 16,909 | 4,513 |
2023-Dec-31 | 70,857 | 53,543 | 26,729 | 17,306 | 6,072 |
2023-Sep-30 | 70,281 | 51,101 | 25,440 | 19,168 | 7,278 |
Full historical balance sheet data for 2000 - 2025 is included in the
US Historical Financials dataset.
United Parcel Service, Cash Flow Statements
(in $ 000,000's)
Quarter End | Operating Cash Flow | Investing | Financing | Free Cash Flow |
2025-Mar-30 | 2,318 | -1,355 | -2,313 | 1,442 |
2024-Dec-31 | 3,315 | -1,057 | -1,847 | 2,217 |
2024-Sep-30 | 1,498 | 187 | -2,236 | 655 |
2024-Jun-30 | 1,993 | -913 | 899 | 1,060 |
2024-Mar-31 | 3,316 | 1,566 | -3,666 | 2,281 |
2023-Dec-31 | 2,411 | -3,204 | -349 | 362 |
2023-Sep-30 | 2,233 | -1,070 | -1,603 | 944 |
Full historical cash flow data for 2000 - 2025 is included in the
US Historical Financials dataset.
United Parcel Service, Key Valuation and Operating Metrics
Quarter End | Market Capitalization ($ 000,000's) |
Enterprise Value ($ 000,000's) |
Price/Earnings ($ 000,000's) |
Price/Sales ($ 000,000's) |
Price/Book ($ 000,000's) |
2025-Mar-30 | 93,492 | 114,284 | 4.34 | 19.69 | 5.97 |
2024-Dec-31 | 107,816 | 127,356 | 4.26 | 15.66 | 6.45 |
2024-Sep-30 | 116,284 | 136,671 | 5.23 | 18.89 | 6.90 |
2024-Jun-30 | 116,373 | 136,503 | 5.35 | 20.65 | 6.83 |
2024-Mar-31 | 126,363 | 146,479 | 5.83 | 28.38 | 7.47 |
2023-Dec-31 | 134,903 | 158,426 | 5.41 | 21.01 | 7.80 |
2023-Sep-30 | 134,096 | 155,225 | 6.37 | 29.75 | 7.00 |
Full historical valuation and operating metrics for 2000 - 2025 are included in the
US Historical Financials dataset.