Home / Featured Companies / United Parcel Service, Historical Data

United Parcel Service, (UPS) Financials

United Parcel Service, (UPS) Historical Financial Statements and Key Metrics for 2000 - 2026

Full United Parcel Service, financials for 2000 - 2026 are available in the US Historical Financials dataset.

All financial data is sourced direct from SEC 10-Q and 10-K filings, restatements are included.

United Parcel Service, Income Statements
(in $ 000,000's)
Quarter End Revenue Gross Profit Operating Income Net Income EBITDA EPS
2026-Jun-30 22,834 3,030 (13.3 %) 930 (4.1 %) 604 (2.6 %) 1,792 0.71
2026-Mar-31 21,202 3,359 (15.8 %) 1,267 (6.0 %) 864 (4.1 %) 2,375 1.02
2025-Dec-31 24,497 5,164 (21.1 %) 2,732 (11.2 %) 1,791 (7.3 %) 3,704 2.10
2025-Sep-30 21,415 3,486 (16.3 %) 1,804 (8.4 %) 1,311 (6.1 %) 2,824 1.55
2025-Jun-30 21,221 3,780 (17.8 %) 1,822 (8.6 %) 1,283 (6.0 %) 2,836 1.51
2025-Mar-30 21,546 4,629 (21.5 %) 1,666 (7.7 %) 1,187 (5.5 %) 2,615 1.40
2024-Dec-31 25,301 5,260 (20.8 %) 2,926 (11.6 %) 1,721 (6.8 %) 3,275 2.01
Full historical income statements for 2000 - 2026 is included in the US Historical Financials dataset.

United Parcel Service, Balance Sheets
(in $ 000,000's)
Quarter End Total Assets Total Liabilities Total Debt Total Equity Cash & Equivalents
2026-Jun-30 71,267 56,168 28,673 15,067 4,653
2026-Mar-31 71,809 56,018 28,662 15,763 5,802
2025-Dec-31 73,090 56,835 32,290 16,227 5,887
2025-Sep-30 71,392 55,544 29,211 15,823 6,832
2025-Jun-30 70,923 55,146 28,909 15,750 6,286
2025-Mar-30 68,466 52,782 25,594 15,660 5,065
2024-Dec-31 70,070 53,327 25,652 16,718 6,318
Full historical balance sheet data for 2000 - 2026 is included in the US Historical Financials dataset.

United Parcel Service, Cash Flow Statements
(in $ 000,000's)
Quarter End Operating Cash Flow Investing Financing Free Cash Flow
2026-Jun-30 887 -566 -1,397 194
2026-Mar-31 2,224 -944 -1,328 1,193
2025-Dec-31 3,302 -2,001 -2,194 2,586
2025-Sep-30 2,482 -456 -1,428 1,512
2025-Jun-30 348 -923 1,794 -775
2025-Mar-30 2,318 -1,355 -2,313 1,442
2024-Dec-31 3,315 -1,057 -1,847 2,217
Full historical cash flow data for 2000 - 2026 is included in the US Historical Financials dataset.

United Parcel Service, Key Valuation and Operating Metrics
Quarter End Market Capitalization
($ 000,000's)
Enterprise Value
($ 000,000's)
Price/Earnings
($ 000,000's)
Price/Sales
($ 000,000's)
Price/Book
($ 000,000's)
2026-Jun-30 91,375 115,395 4.00 37.85 6.06
2026-Mar-31 83,623 106,483 3.94 24.11 5.31
2025-Dec-31 84,212 110,615 3.44 11.75 5.19
2025-Sep-30 70,917 93,364 3.31 13.52 4.48
2025-Jun-30 85,496 108,211 4.03 16.66 5.43
2025-Mar-30 93,492 114,284 4.34 19.69 5.97
2024-Dec-31 107,816 127,356 4.26 15.66 6.45
Full historical valuation and operating metrics for 2000 - 2026 are included in the US Historical Financials dataset.