United Parcel Service, (UPS) Cash Flow from Financing History
Quarter End | Cash Flow from Financing
$ 000,000's
|
---|---|
2025-Mar-30 | -2,313 |
2024-Dec-31 | -1,847 |
2024-Sep-30 | -2,236 |
2024-Jun-30 | 899 |
2024-Mar-31 | -3,666 |
2023-Dec-31 | -349 |
2023-Sep-30 | -1,603 |
2023-Jun-30 | -3,586 |
2023-Mar-31 | 4 |
2022-Dec-31 | -3,710 |
2022-Sep-30 | -2,189 |
2022-Jun-30 | -3,316 |
2022-Mar-31 | -1,970 |
2021-Dec-31 | -967 |
2021-Sep-30 | -1,818 |
Full historical financial data for United Parcel Service, for 2000 - 2025 is included in the
US Historical Financials dataset.