United Parcel Service, (UPS) EBITDA History
Quarter End | EBITDA
$ 000,000's
|
---|---|
2025-Mar-30 | 2,615 |
2024-Dec-31 | 3,275 |
2024-Sep-30 | 3,045 |
2024-Jun-30 | 2,816 |
2024-Mar-31 | 2,604 |
2023-Dec-31 | 3,344 |
2023-Sep-30 | 2,518 |
2023-Jun-30 | 3,674 |
2023-Mar-31 | 3,441 |
2022-Dec-31 | 5,537 |
2022-Sep-30 | 4,220 |
2022-Jun-30 | 4,630 |
2022-Mar-31 | 4,330 |
2021-Dec-31 | 4,889 |
2021-Sep-30 | 3,908 |
Full historical financial data for United Parcel Service, for 2000 - 2025 is included in the
US Historical Financials dataset.