United Parcel Service, (UPS) Operating Income History
| Quarter End | Operating Income
$ 000,000's
|
|---|---|
| 2025-Sep-30 | 1,804 |
| 2025-Jun-30 | 1,822 |
| 2025-Mar-30 | 1,666 |
| 2024-Dec-31 | 2,926 |
| 2024-Sep-30 | 1,985 |
| 2024-Jun-30 | 1,929 |
| 2024-Mar-31 | 1,706 |
| 2023-Dec-31 | 2,477 |
| 2023-Sep-30 | 1,681 |
| 2023-Jun-30 | 2,780 |
| 2023-Mar-31 | 2,541 |
| 2022-Dec-31 | 3,195 |
| 2022-Sep-30 | 3,113 |
| 2022-Jun-30 | 3,535 |
| 2022-Mar-31 | 3,251 |
Full historical financial data for United Parcel Service, for 2000 - 2025 is included in the
US Historical Financials dataset.