United Parcel Service, (UPS) Net Income History
| Quarter End | Net Income
$ 000,000's
|
|---|---|
| 2025-Sep-30 | 1,311 |
| 2025-Jun-30 | 1,283 |
| 2025-Mar-30 | 1,187 |
| 2024-Dec-31 | 1,721 |
| 2024-Sep-30 | 1,539 |
| 2024-Jun-30 | 1,409 |
| 2024-Mar-31 | 1,113 |
| 2023-Dec-31 | 1,605 |
| 2023-Sep-30 | 1,127 |
| 2023-Jun-30 | 2,081 |
| 2023-Mar-31 | 1,895 |
| 2022-Dec-31 | 3,453 |
| 2022-Sep-30 | 2,584 |
| 2022-Jun-30 | 2,849 |
| 2022-Mar-31 | 2,662 |
Full historical financial data for United Parcel Service, for 2000 - 2025 is included in the
US Historical Financials dataset.