United Parcel Service, (UPS) Total Assets History
Quarter End | Total Assets
$ 000,000's
|
---|---|
2025-Mar-30 | 68,466 |
2024-Dec-31 | 70,070 |
2024-Sep-30 | 68,263 |
2024-Jun-30 | 69,418 |
2024-Mar-31 | 67,628 |
2023-Dec-31 | 70,857 |
2023-Sep-30 | 70,281 |
2023-Jun-30 | 70,347 |
2023-Mar-31 | 72,189 |
2022-Dec-31 | 71,124 |
2022-Sep-30 | 69,544 |
2022-Jun-30 | 70,089 |
2022-Mar-31 | 70,113 |
2021-Dec-31 | 69,405 |
2021-Sep-30 | 65,739 |
Full historical financial data for United Parcel Service, for 2000 - 2025 is included in the
US Historical Financials dataset.