United Parcel Service, (UPS) Enterprise Value History
| Quarter End | Enterprise Value
$ 000,000's
|
|---|---|
| 2025-Sep-30 | 93,364 |
| 2025-Jun-30 | 108,211 |
| 2025-Mar-30 | 114,284 |
| 2024-Dec-31 | 127,356 |
| 2024-Sep-30 | 136,671 |
| 2024-Jun-30 | 136,503 |
| 2024-Mar-31 | 146,479 |
| 2023-Dec-31 | 158,426 |
| 2023-Sep-30 | 155,225 |
| 2023-Jun-30 | 174,459 |
| 2023-Mar-31 | 187,424 |
| 2022-Dec-31 | 169,160 |
| 2022-Sep-30 | 153,365 |
| 2022-Jun-30 | 171,905 |
| 2022-Mar-31 | 200,660 |
Full historical financial data for United Parcel Service, for 2000 - 2025 is included in the
US Historical Financials dataset.