United Parcel Service, (UPS) Market Capitalization History
Quarter End | Market Capitalization
$ 000,000's
|
---|---|
2025-Mar-30 | 93,492 |
2024-Dec-31 | 107,816 |
2024-Sep-30 | 116,284 |
2024-Jun-30 | 116,373 |
2024-Mar-31 | 126,363 |
2023-Dec-31 | 134,903 |
2023-Sep-30 | 134,096 |
2023-Jun-30 | 154,155 |
2023-Mar-31 | 167,219 |
2022-Dec-31 | 151,241 |
2022-Sep-30 | 140,540 |
2022-Jun-30 | 159,540 |
2022-Mar-31 | 187,438 |
2021-Dec-31 | 187,547 |
2021-Sep-30 | 159,338 |
Full historical financial data for United Parcel Service, for 2000 - 2025 is included in the
US Historical Financials dataset.