United Parcel Service, (UPS) Total Debt History
| Quarter End | Total Debt
$ 000,000's
|
|---|---|
| 2025-Sep-30 | 29,211 |
| 2025-Jun-30 | 28,909 |
| 2025-Mar-30 | 25,594 |
| 2024-Dec-31 | 25,652 |
| 2024-Sep-30 | 26,242 |
| 2024-Jun-30 | 26,449 |
| 2024-Mar-31 | 24,397 |
| 2023-Dec-31 | 26,729 |
| 2023-Sep-30 | 25,440 |
| 2023-Jun-30 | 25,116 |
| 2023-Mar-31 | 26,395 |
| 2022-Dec-31 | 23,521 |
| 2022-Sep-30 | 23,870 |
| 2022-Jun-30 | 24,100 |
| 2022-Mar-31 | 25,430 |
Full historical financial data for United Parcel Service, for 2000 - 2025 is included in the
US Historical Financials dataset.