United Parcel Service, (UPS) Cash Flow from Investing History
Quarter End | Cash Flow from Investing
$ 000,000's
|
---|---|
2025-Mar-30 | -1,355 |
2024-Dec-31 | -1,057 |
2024-Sep-30 | 187 |
2024-Jun-30 | -913 |
2024-Mar-31 | 1,566 |
2023-Dec-31 | -3,204 |
2023-Sep-30 | -1,070 |
2023-Jun-30 | -1,046 |
2023-Mar-31 | -1,813 |
2022-Dec-31 | -5,064 |
2022-Sep-30 | -909 |
2022-Jun-30 | -927 |
2022-Mar-31 | -572 |
2021-Dec-31 | -2,218 |
2021-Sep-30 | -866 |
Full historical financial data for United Parcel Service, for 2000 - 2025 is included in the
US Historical Financials dataset.