United Parcel Service, (UPS) EPS (Diluted) History
| Quarter End | EPS (Diluted) |
|---|---|
| 2025-Sep-30 | 1.550 |
| 2025-Jun-30 | 1.510 |
| 2025-Mar-30 | 1.400 |
| 2024-Dec-31 | 2.010 |
| 2024-Sep-30 | 1.800 |
| 2024-Jun-30 | 1.640 |
| 2024-Mar-31 | 1.300 |
| 2023-Dec-31 | 1.870 |
| 2023-Sep-30 | 1.310 |
| 2023-Jun-30 | 2.420 |
| 2023-Mar-31 | 2.190 |
| 2022-Dec-31 | 3.960 |
| 2022-Sep-30 | 2.960 |
| 2022-Jun-30 | 3.250 |
| 2022-Mar-31 | 3.030 |
Full historical financial data for United Parcel Service, for 2000 - 2025 is included in the
US Historical Financials dataset.