United Parcel Service, (UPS) Revenue History
Quarter End | Revenue
$ 000,000's
|
---|---|
2025-Mar-30 | 21,546 |
2024-Dec-31 | 25,301 |
2024-Sep-30 | 22,245 |
2024-Jun-30 | 21,771 |
2024-Mar-31 | 21,665 |
2023-Dec-31 | 24,917 |
2023-Sep-30 | 21,061 |
2023-Jun-30 | 22,055 |
2023-Mar-31 | 22,925 |
2022-Dec-31 | 27,033 |
2022-Sep-30 | 24,161 |
2022-Jun-30 | 24,766 |
2022-Mar-31 | 24,378 |
2021-Dec-31 | 27,771 |
2021-Sep-30 | 23,184 |
Full historical financial data for United Parcel Service, for 2000 - 2025 is included in the
US Historical Financials dataset.