United Parcel Service, (UPS) Total Equity History
Quarter End | Total Equity
$ 000,000's
|
---|---|
2025-Mar-30 | 15,660 |
2024-Dec-31 | 16,718 |
2024-Sep-30 | 16,857 |
2024-Jun-30 | 17,030 |
2024-Mar-31 | 16,909 |
2023-Dec-31 | 17,306 |
2023-Sep-30 | 19,168 |
2023-Jun-30 | 20,019 |
2023-Mar-31 | 20,038 |
2022-Dec-31 | 19,786 |
2022-Sep-30 | 16,968 |
2022-Jun-30 | 16,289 |
2022-Mar-31 | 15,416 |
2021-Dec-31 | 14,253 |
2021-Sep-30 | 12,041 |
Full historical financial data for United Parcel Service, for 2000 - 2025 is included in the
US Historical Financials dataset.