United Parcel Service, (UPS) Operating Cash Flow History
| Quarter End | Operating Cash Flow
$ 000,000's
|
|---|---|
| 2025-Sep-30 | 2,482 |
| 2025-Jun-30 | 348 |
| 2025-Mar-30 | 2,318 |
| 2024-Dec-31 | 3,315 |
| 2024-Sep-30 | 1,498 |
| 2024-Jun-30 | 1,993 |
| 2024-Mar-31 | 3,316 |
| 2023-Dec-31 | 2,411 |
| 2023-Sep-30 | 2,233 |
| 2023-Jun-30 | 3,237 |
| 2023-Mar-31 | 2,357 |
| 2022-Dec-31 | 3,332 |
| 2022-Sep-30 | 2,479 |
| 2022-Jun-30 | 3,813 |
| 2022-Mar-31 | 4,480 |
Full historical financial data for United Parcel Service, for 2000 - 2025 is included in the
US Historical Financials dataset.