United Parcel Service, (UPS) Total Cash History
Quarter End | Total Cash
$ 000,000's
|
---|---|
2025-Mar-30 | 5,065 |
2024-Dec-31 | 6,318 |
2024-Sep-30 | 6,060 |
2024-Jun-30 | 6,532 |
2024-Mar-31 | 4,513 |
2023-Dec-31 | 6,072 |
2023-Sep-30 | 7,278 |
2023-Jun-30 | 7,883 |
2023-Mar-31 | 9,398 |
2022-Dec-31 | 7,595 |
2022-Sep-30 | 11,376 |
2022-Jun-30 | 12,071 |
2022-Mar-31 | 12,545 |
2021-Dec-31 | 10,593 |
2021-Sep-30 | 10,560 |
Full historical financial data for United Parcel Service, for 2000 - 2025 is included in the
US Historical Financials dataset.