Home / Featured Companies / Airbnb, Historical Data

Airbnb, (ABNB) Financials

Airbnb, (ABNB) Historical Financial Statements and Key Metrics for 2019 - 2025

Full Airbnb, financials for 2019 - 2025 are available in the US Historical Financials dataset.

All financial data is sourced direct from SEC 10-Q and 10-K filings, restatements are included.

Airbnb, Income Statements
(in $ 000,000's)
Quarter End Revenue Gross Profit Operating Income Net Income EBITDA EPS
2025-Dec-31 2,778 2,291 (82.5 %) 269 (9.7 %) 341 (12.3 %) 35 0.54
2025-Sep-30 0 0 (0.0 %) 0 (0.0 %) 0 (0.0 %) 0 0.00
2025-Jun-30 3,096 2,552 (82.4 %) 612 (19.8 %) 642 (20.7 %) 612 1.03
2025-Mar-31 2,272 1,766 (77.7 %) 38 (1.7 %) 154 (6.8 %) 63 0.25
2024-Dec-31 2,480 2,053 (82.8 %) 430 (17.3 %) 461 (18.6 %) 452 0.72
2024-Sep-30 3,732 3,267 (87.5 %) 1,525 (40.9 %) 1,368 (36.7 %) 1,525 2.13
2024-Jun-30 2,748 1,904 (69.3 %) 497 (18.1 %) 555 (20.2 %) 511 0.86
Full historical income statements for 2019 - 2025 is included in the US Historical Financials dataset.

Airbnb, Balance Sheets
(in $ 000,000's)
Quarter End Total Assets Total Liabilities Total Debt Total Equity Cash & Equivalents
2025-Dec-31 22,208 14,009 2,067 8,199 11,014
2025-Sep-30 23,064 14,454 2,491 8,610 11,684
2025-Jun-30 26,992 19,210 2,282 7,782 11,356
2025-Mar-31 25,056 17,119 2,280 7,937 11,492
2024-Dec-31 20,959 12,547 2,294 8,412 10,611
2024-Sep-30 22,172 13,684 2,259 8,488 11,253
2024-Jun-30 26,320 18,318 2,274 8,002 11,251
Full historical balance sheet data for 2019 - 2025 is included in the US Historical Financials dataset.

Airbnb, Cash Flow Statements
(in $ 000,000's)
Quarter End Operating Cash Flow Investing Financing Free Cash Flow
2025-Dec-31 526 -300 -1,450 533
2025-Sep-30 1,356 -206 -4,850 1,356
2025-Jun-30 975 -91 328 952
2025-Mar-31 1,789 -151 2,145 1,789
2024-Dec-31 466 -220 -1,330 466
2024-Sep-30 1,078 -202 -5,187 1,078
2024-Jun-30 1,051 -110 811 1,065
Full historical cash flow data for 2019 - 2025 is included in the US Historical Financials dataset.

Airbnb, Key Valuation and Operating Metrics
Quarter End Market Capitalization
($ 000,000's)
Enterprise Value
($ 000,000's)
Price/Earnings
($ 000,000's)
Price/Sales
($ 000,000's)
Price/Book
($ 000,000's)
2025-Dec-31 83,196 78,703 29.95 60.99 10.15
2025-Sep-30 0 0 0.00 0.00 0.00
2025-Jun-30 81,389 76,269 26.29 31.69 10.46
2025-Mar-31 74,185 68,865 32.65 120.43 9.35
2024-Dec-31 82,131 77,561 33.12 44.54 9.76
2024-Sep-30 80,017 74,606 21.44 14.62 9.43
2024-Jun-30 96,285 90,677 35.04 43.37 12.03
Full historical valuation and operating metrics for 2019 - 2025 are included in the US Historical Financials dataset.