Airbnb, (ABNB) Financials
Airbnb, (ABNB) Historical Financial Statements and Key Metrics for 2019 - 2024
Full Airbnb, financials for 2019 - 2024 are available in the
US Historical Financials dataset
All financial data is sourced direct from SEC 10-Q and 10-K filings, restatements are included.
Airbnb, Income Statements
(in $ 000,000's)
Quarter End | Revenue | Gross Profit | Operating Income | Net Income | EBITDA | EPS |
2024-Jun-30 | 2,748 | 1,904 (69.3 %) | 497 (18.1 %) | 555 (20.2 %) | 511 | 0.86 |
2024-Mar-31 | 2,142 | 1,377 (64.3 %) | 101 (4.7 %) | 264 (12.3 %) | 115 | 0.41 |
2023-Dec-31 | 2,218 | 1,834 (82.7 %) | -496 (-22.4 %) | -349 (-15.7 %) | -296 | -0.55 |
2023-Sep-30 | 3,397 | 2,938 (86.5 %) | 1,496 (44.0 %) | 4,374 (128.8 %) | 1,693 | 6.63 |
2023-Jun-30 | 2,484 | 2,052 (82.6 %) | 523 (21.1 %) | 650 (26.2 %) | 687 | 0.98 |
2023-Mar-31 | 1,818 | 1,390 (76.5 %) | 134 (7.4 %) | 117 (6.4 %) | 145 | 0.18 |
2022-Dec-31 | 1,902 | 1,557 (81.9 %) | 336 (17.7 %) | 319 (16.8 %) | 349 | 0.48 |
Full historical income statements for 2019 - 2024 is included in the
US Historical Financials dataset.
Airbnb, Balance Sheets
(in $ 000,000's)
Quarter End | Total Assets | Total Liabilities | Total Debt | Total Equity | Cash & Equivalents |
2024-Jun-30 | 26,320 | 18,318 | 2,274 | 8,002 | 11,251 |
2024-Mar-31 | 24,537 | 16,641 | 2,290 | 7,896 | 11,128 |
2023-Dec-31 | 20,683 | 12,518 | 2,304 | 8,165 | 10,095 |
2023-Sep-30 | 21,439 | 12,316 | 2,309 | 9,123 | 10,962 |
2023-Jun-30 | 21,188 | 16,129 | 2,274 | 5,059 | 10,340 |
2023-Mar-31 | 20,018 | 14,727 | 2,288 | 5,291 | 10,594 |
2022-Dec-31 | 16,038 | 10,478 | 2,341 | 5,560 | 9,622 |
Full historical balance sheet data for 2019 - 2024 is included in the
US Historical Financials dataset.
Airbnb, Cash Flow Statements
(in $ 000,000's)
Quarter End | Operating Cash Flow | Investing | Financing | Free Cash Flow |
2024-Jun-30 | 1,051 | -110 | 811 | 1,065 |
2024-Mar-31 | 1,923 | -84 | 2,134 | 1,909 |
2023-Dec-31 | 63 | -475 | -1,171 | 93 |
2023-Sep-30 | 1,325 | -364 | -3,712 | 1,310 |
2023-Jun-30 | 909 | -20 | 167 | 900 |
2023-Mar-31 | 1,587 | -183 | 2,286 | 1,581 |
2022-Dec-31 | 463 | -143 | -764 | 454 |
Full historical cash flow data for 2019 - 2024 is included in the
US Historical Financials dataset.
Airbnb, Key Valuation and Operating Metrics
Quarter End | Market Capitalization ($ 000,000's) |
Enterprise Value ($ 000,000's) |
Price/Earnings ($ 000,000's) |
Price/Sales ($ 000,000's) |
Price/Book ($ 000,000's) |
2024-Jun-30 | 96,285 | 90,677 | 35.04 | 43.37 | 12.03 |
2024-Mar-31 | 104,230 | 98,656 | 48.66 | 98.70 | 13.20 |
2023-Dec-31 | 86,857 | 82,263 | 39.16 | -62.22 | 10.64 |
2023-Sep-30 | 87,814 | 81,948 | 25.85 | 5.02 | 9.63 |
2023-Jun-30 | 81,382 | 75,751 | 32.76 | 31.30 | 16.09 |
2023-Mar-31 | 78,870 | 72,992 | 43.38 | 168.52 | 14.91 |
2022-Dec-31 | 54,207 | 49,170 | 28.50 | 42.48 | 9.75 |
Full historical valuation and operating metrics for 2019 - 2024 are included in the
US Historical Financials dataset.