Airbnb, (ABNB) Financials
Airbnb, (ABNB) Historical Financial Statements and Key Metrics for 2019 - 2023
Full Airbnb, financials for 2019 - 2023 are available in the
US Historical Financials dataset
All financial data is sourced direct from SEC 10-Q and 10-K filings, restatements are included.
Airbnb, Income Statements
(in $ 000,000's)
Quarter End | Revenue | Gross Profit | Operating Income | Net Income | EBITDA | EPS |
2023-Mar-31 | 1,818 | 1,390 (76.5 %) | 134 (7.4 %) | 117 (6.4 %) | 145 | 0.18 |
2022-Dec-31 | 1,902 | 1,557 (81.9 %) | 336 (17.7 %) | 319 (16.8 %) | 349 | 0.48 |
2022-Sep-30 | 2,884 | 2,483 (86.1 %) | 1,203 (41.7 %) | 1,214 (42.1 %) | 1,270 | 1.79 |
2022-Jun-30 | 2,104 | 1,714 (81.5 %) | 369 (17.5 %) | 379 (18.0 %) | 435 | 0.56 |
2022-Mar-31 | 1,509 | 1,146 (76.0 %) | -5 (-0.3 %) | -19 (-1.2 %) | 27 | -0.03 |
2021-Dec-31 | 1,532 | 1,237 (80.7 %) | 76 (4.9 %) | 55 (3.6 %) | 106 | 0.08 |
2021-Sep-30 | 2,237 | 1,926 (86.1 %) | 852 (38.1 %) | 834 (37.3 %) | 891 | 1.22 |
Full historical income statements for 2019 - 2023 is included in the
US Historical Financials dataset.
Airbnb, Balance Sheets
(in $ 000,000's)
Quarter End | Total Assets | Total Liabilities | Total Debt | Total Equity | Cash & Equivalents |
2023-Mar-31 | 20,018 | 14,727 | 2,288 | 5,291 | 10,594 |
2022-Dec-31 | 16,038 | 10,478 | 2,341 | 5,560 | 9,622 |
2022-Sep-30 | 16,077 | 10,536 | 2,361 | 5,540 | 9,628 |
2022-Jun-30 | 19,059 | 13,814 | 2,381 | 5,245 | 9,895 |
2022-Mar-31 | 17,068 | 12,331 | 2,406 | 4,737 | 9,322 |
2021-Dec-31 | 13,708 | 8,933 | 2,418 | 4,776 | 8,322 |
2021-Sep-30 | 13,582 | 9,133 | 2,431 | 4,449 | 7,921 |
Full historical balance sheet data for 2019 - 2023 is included in the
US Historical Financials dataset.
Airbnb, Cash Flow Statements
(in $ 000,000's)
Quarter End | Operating Cash Flow | Investing | Financing | Free Cash Flow |
2023-Mar-31 | 1,587 | -183 | 2,286 | 1,581 |
2022-Dec-31 | 463 | -143 | -764 | 454 |
2022-Sep-30 | 1,571 | 962 | -3,708 | 1,570 |
2022-Jun-30 | 194 | -650 | 1,580 | 185 |
2022-Mar-31 | 1,202 | -197 | 2,204 | 1,196 |
2021-Dec-31 | 381 | -329 | -146 | 376 |
2021-Sep-30 | 523 | -176 | -2,323 | 518 |
Full historical cash flow data for 2019 - 2023 is included in the
US Historical Financials dataset.
Airbnb, Key Valuation and Operating Metrics
Quarter End | Market Capitalization ($ 000,000's) |
Enterprise Value ($ 000,000's) |
Price/Earnings ($ 000,000's) |
Price/Sales ($ 000,000's) |
Price/Book ($ 000,000's) |
2023-Mar-31 | 78,870 | 72,992 | 43.38 | 168.52 | 14.91 |
2022-Dec-31 | 54,207 | 49,170 | 28.50 | 42.48 | 9.75 |
2022-Sep-30 | 67,089 | 61,926 | 23.26 | 13.81 | 12.11 |
2022-Jun-30 | 56,869 | 51,413 | 27.03 | 37.53 | 10.84 |
2022-Mar-31 | 109,122 | 104,641 | 72.32 | -1,451.70 | 23.03 |
2021-Dec-31 | 104,802 | 101,154 | 68.40 | 480.74 | 21.94 |
2021-Sep-30 | 104,175 | 100,611 | 46.56 | 31.23 | 23.42 |
Full historical valuation and operating metrics for 2019 - 2023 are included in the
US Historical Financials dataset.