Airbnb, (ABNB) Financials
Airbnb, (ABNB) Historical Financial Statements and Key Metrics for 2019 - 2022
Full Airbnb, financials for 2019 - 2022 are available in the
US Historical Financials dataset
All financial data is sourced direct from SEC 10-Q and 10-K filings, restatements are included.
Airbnb, Income Statements
(in $ 000,000's)
Quarter End | Revenue | Gross Profit | Operating Income | Net Income | EBITDA | EPS |
2022-Sep-30 | 2,884 | 2,483 (86.1 %) | 1,203 (41.7 %) | 1,214 (42.1 %) | 1,270 | 1.79 |
2022-Jun-30 | 2,104 | 1,714 (81.5 %) | 369 (17.5 %) | 379 (18.0 %) | 435 | 0.56 |
2022-Mar-31 | 1,509 | 1,146 (76.0 %) | -5 (-0.3 %) | -19 (-1.2 %) | 27 | -0.03 |
2021-Dec-31 | 1,532 | 1,237 (80.7 %) | 76 (4.9 %) | 55 (3.6 %) | 106 | 0.08 |
2021-Sep-30 | 2,237 | 1,926 (86.1 %) | 852 (38.1 %) | 834 (37.3 %) | 891 | 1.22 |
2021-Jun-30 | 1,335 | 1,041 (77.9 %) | -51 (-3.8 %) | -68 (-5.1 %) | -15 | -0.11 |
2021-Mar-31 | 887 | 632 (71.3 %) | -447 (-50.4 %) | -1,172 (-132.2 %) | -706 | -1.95 |
Full historical income statements for 2019 - 2022 is included in the
US Historical Financials dataset.
Airbnb, Balance Sheets
(in $ 000,000's)
Quarter End | Total Assets | Total Liabilities | Total Debt | Total Equity | Cash & Equivalents |
2022-Sep-30 | 16,077 | 10,536 | 2,361 | 5,540 | 9,628 |
2022-Jun-30 | 19,059 | 13,814 | 2,381 | 5,245 | 9,895 |
2022-Mar-31 | 17,068 | 12,331 | 2,406 | 4,737 | 9,322 |
2021-Dec-31 | 13,708 | 8,933 | 2,418 | 4,776 | 8,322 |
2021-Sep-30 | 13,582 | 9,133 | 2,431 | 4,449 | 7,921 |
2021-Jun-30 | 15,485 | 12,092 | 2,444 | 3,393 | 7,428 |
2021-Mar-31 | 12,339 | 9,180 | 2,457 | 3,159 | 6,569 |
Full historical balance sheet data for 2019 - 2022 is included in the
US Historical Financials dataset.
Airbnb, Cash Flow Statements
(in $ 000,000's)
Quarter End | Operating Cash Flow | Investing | Financing | Free Cash Flow |
2022-Sep-30 | 1,571 | 962 | -3,708 | 1,570 |
2022-Jun-30 | 194 | -650 | 1,580 | 185 |
2022-Mar-31 | 1,202 | -197 | 2,204 | 1,196 |
2021-Dec-31 | 381 | -329 | -146 | 376 |
2021-Sep-30 | 523 | -176 | -2,323 | 518 |
2021-Jun-30 | 791 | 326 | 2,334 | 784 |
2021-Mar-31 | 494 | -1,172 | 1,568 | 487 |
Full historical cash flow data for 2019 - 2022 is included in the
US Historical Financials dataset.
Airbnb, Key Valuation and Operating Metrics
Quarter End | Market Capitalization ($ 000,000's) |
Enterprise Value ($ 000,000's) |
Price/Earnings ($ 000,000's) |
Price/Sales ($ 000,000's) |
Price/Book ($ 000,000's) |
2022-Sep-30 | 67,089 | 61,926 | 23.26 | 13.81 | 12.11 |
2022-Jun-30 | 56,869 | 51,413 | 27.03 | 37.53 | 10.84 |
2022-Mar-31 | 109,122 | 104,641 | 72.32 | -1,451.70 | 23.03 |
2021-Dec-31 | 104,802 | 101,154 | 68.40 | 480.74 | 21.94 |
2021-Sep-30 | 104,175 | 100,611 | 46.56 | 31.23 | 23.42 |
2021-Jun-30 | 93,682 | 90,453 | 70.16 | -343.32 | 27.61 |
2021-Mar-31 | 112,944 | 110,919 | 127.34 | -24.09 | 35.75 |
Full historical valuation and operating metrics for 2019 - 2022 are included in the
US Historical Financials dataset.