Airbnb, (ABNB) Operating Cash Flow History
| Quarter End | Operating Cash Flow
$ 000,000's
|
|---|---|
| 2025-Jun-30 | 975 |
| 2025-Mar-31 | 1,789 |
| 2024-Dec-31 | 466 |
| 2024-Sep-30 | 1,078 |
| 2024-Jun-30 | 1,051 |
| 2024-Mar-31 | 1,923 |
| 2023-Dec-31 | 63 |
| 2023-Sep-30 | 1,325 |
| 2023-Jun-30 | 909 |
| 2023-Mar-31 | 1,587 |
| 2022-Dec-31 | 463 |
| 2022-Sep-30 | 1,571 |
| 2022-Jun-30 | 194 |
| 2022-Mar-31 | 1,202 |
| 2021-Dec-31 | 381 |
Full historical financial data for Airbnb, for 2019 - 2025 is included in the
US Historical Financials dataset.