Airbnb, (ABNB) Total Liabilities History
Quarter End | Total Liabilities
$ 000,000's
|
---|---|
2024-Sep-30 | 13,684 |
2024-Jun-30 | 18,318 |
2024-Mar-31 | 16,641 |
2023-Dec-31 | 12,518 |
2023-Sep-30 | 12,316 |
2023-Jun-30 | 16,129 |
2023-Mar-31 | 14,727 |
2022-Dec-31 | 10,478 |
2022-Sep-30 | 10,536 |
2022-Jun-30 | 13,814 |
2022-Mar-31 | 12,331 |
2021-Dec-31 | 8,933 |
2021-Sep-30 | 9,133 |
2021-Jun-30 | 12,092 |
2021-Mar-31 | 9,180 |
Full historical financial data for Airbnb, for 2019 - 2024 is included in the
US Historical Financials dataset.