Airbnb, (ABNB) EBITDA History
Quarter End | EBITDA
$ 000,000's
|
---|---|
2024-Sep-30 | 1,525 |
2024-Jun-30 | 511 |
2024-Mar-31 | 115 |
2023-Dec-31 | -296 |
2023-Sep-30 | 1,693 |
2023-Jun-30 | 687 |
2023-Mar-31 | 145 |
2022-Dec-31 | 349 |
2022-Sep-30 | 1,270 |
2022-Jun-30 | 435 |
2022-Mar-31 | 27 |
2021-Dec-31 | 106 |
2021-Sep-30 | 891 |
2021-Jun-30 | -15 |
2021-Mar-31 | -706 |
Full historical financial data for Airbnb, for 2019 - 2024 is included in the
US Historical Financials dataset.