Airbnb, (ABNB) Net Income History
| Quarter End | Net Income
$ 000,000's
|
|---|---|
| 2025-Jun-30 | 642 |
| 2025-Mar-31 | 154 |
| 2024-Dec-31 | 461 |
| 2024-Sep-30 | 1,368 |
| 2024-Jun-30 | 555 |
| 2024-Mar-31 | 264 |
| 2023-Dec-31 | -349 |
| 2023-Sep-30 | 4,374 |
| 2023-Jun-30 | 650 |
| 2023-Mar-31 | 117 |
| 2022-Dec-31 | 319 |
| 2022-Sep-30 | 1,214 |
| 2022-Jun-30 | 379 |
| 2022-Mar-31 | -19 |
| 2021-Dec-31 | 55 |
Full historical financial data for Airbnb, for 2019 - 2025 is included in the
US Historical Financials dataset.