Airbnb, (ABNB) Total Debt History
Quarter End | Total Debt
$ 000,000's
|
---|---|
2024-Sep-30 | 2,259 |
2024-Jun-30 | 2,274 |
2024-Mar-31 | 2,290 |
2023-Dec-31 | 2,304 |
2023-Sep-30 | 2,309 |
2023-Jun-30 | 2,274 |
2023-Mar-31 | 2,288 |
2022-Dec-31 | 2,341 |
2022-Sep-30 | 2,361 |
2022-Jun-30 | 2,381 |
2022-Mar-31 | 2,406 |
2021-Dec-31 | 2,418 |
2021-Sep-30 | 2,431 |
2021-Jun-30 | 2,444 |
2021-Mar-31 | 2,457 |
Full historical financial data for Airbnb, for 2019 - 2024 is included in the
US Historical Financials dataset.