Airbnb, (ABNB) Enterprise Value History
| Quarter End | Enterprise Value
$ 000,000's
|
|---|---|
| 2025-Sep-30 | 70,204 |
| 2025-Jun-30 | 76,269 |
| 2025-Mar-31 | 68,865 |
| 2024-Dec-31 | 77,561 |
| 2024-Sep-30 | 74,606 |
| 2024-Jun-30 | 90,677 |
| 2024-Mar-31 | 98,656 |
| 2023-Dec-31 | 82,263 |
| 2023-Sep-30 | 81,948 |
| 2023-Jun-30 | 75,751 |
| 2023-Mar-31 | 72,992 |
| 2022-Dec-31 | 49,170 |
| 2022-Sep-30 | 61,926 |
| 2022-Jun-30 | 51,413 |
| 2022-Mar-31 | 104,641 |
Full historical financial data for Airbnb, for 2019 - 2025 is included in the
US Historical Financials dataset.