Airbnb, (ABNB) Gross Profit History
Quarter End | Gross Profit
$ 000,000's
|
---|---|
2024-Sep-30 | 3,267 |
2024-Jun-30 | 1,904 |
2024-Mar-31 | 1,377 |
2023-Dec-31 | 1,834 |
2023-Sep-30 | 2,938 |
2023-Jun-30 | 2,052 |
2023-Mar-31 | 1,390 |
2022-Dec-31 | 1,557 |
2022-Sep-30 | 2,483 |
2022-Jun-30 | 1,714 |
2022-Mar-31 | 1,146 |
2021-Dec-31 | 1,237 |
2021-Sep-30 | 1,926 |
2021-Jun-30 | 1,041 |
2021-Mar-31 | 632 |
Full historical financial data for Airbnb, for 2019 - 2024 is included in the
US Historical Financials dataset.