Airbnb, (ABNB) Market Capitalization History
| Quarter End | Market Capitalization
$ 000,000's
|
|---|---|
| 2025-Jun-30 | 81,389 |
| 2025-Mar-31 | 74,185 |
| 2024-Dec-31 | 82,131 |
| 2024-Sep-30 | 80,017 |
| 2024-Jun-30 | 96,285 |
| 2024-Mar-31 | 104,230 |
| 2023-Dec-31 | 86,857 |
| 2023-Sep-30 | 87,814 |
| 2023-Jun-30 | 81,382 |
| 2023-Mar-31 | 78,870 |
| 2022-Dec-31 | 54,207 |
| 2022-Sep-30 | 67,089 |
| 2022-Jun-30 | 56,869 |
| 2022-Mar-31 | 109,122 |
| 2021-Dec-31 | 104,802 |
Full historical financial data for Airbnb, for 2019 - 2025 is included in the
US Historical Financials dataset.