Airbnb, (ABNB) Revenue History
| Quarter End | Revenue
$ 000,000's
|
|---|---|
| 2025-Jun-30 | 3,096 |
| 2025-Mar-31 | 2,272 |
| 2024-Dec-31 | 2,480 |
| 2024-Sep-30 | 3,732 |
| 2024-Jun-30 | 2,748 |
| 2024-Mar-31 | 2,142 |
| 2023-Dec-31 | 2,218 |
| 2023-Sep-30 | 3,397 |
| 2023-Jun-30 | 2,484 |
| 2023-Mar-31 | 1,818 |
| 2022-Dec-31 | 1,902 |
| 2022-Sep-30 | 2,884 |
| 2022-Jun-30 | 2,104 |
| 2022-Mar-31 | 1,509 |
| 2021-Dec-31 | 1,532 |
Full historical financial data for Airbnb, for 2019 - 2025 is included in the
US Historical Financials dataset.