Airbnb, (ABNB) Revenue History
Quarter End | Revenue
$ 000,000's
|
---|---|
2024-Sep-30 | 3,732 |
2024-Jun-30 | 2,748 |
2024-Mar-31 | 2,142 |
2023-Dec-31 | 2,218 |
2023-Sep-30 | 3,397 |
2023-Jun-30 | 2,484 |
2023-Mar-31 | 1,818 |
2022-Dec-31 | 1,902 |
2022-Sep-30 | 2,884 |
2022-Jun-30 | 2,104 |
2022-Mar-31 | 1,509 |
2021-Dec-31 | 1,532 |
2021-Sep-30 | 2,237 |
2021-Jun-30 | 1,335 |
2021-Mar-31 | 887 |
Full historical financial data for Airbnb, for 2019 - 2024 is included in the
US Historical Financials dataset.