Airbnb, (ABNB) EPS (Diluted) History
Quarter End | EPS (Diluted) |
---|---|
2024-Sep-30 | 2.130 |
2024-Jun-30 | 0.860 |
2024-Mar-31 | 0.410 |
2023-Dec-31 | -0.550 |
2023-Sep-30 | 6.630 |
2023-Jun-30 | 0.980 |
2023-Mar-31 | 0.180 |
2022-Dec-31 | 0.480 |
2022-Sep-30 | 1.790 |
2022-Jun-30 | 0.560 |
2022-Mar-31 | -0.030 |
2021-Dec-31 | 0.080 |
2021-Sep-30 | 1.220 |
2021-Jun-30 | -0.110 |
2021-Mar-31 | -1.950 |
Full historical financial data for Airbnb, for 2019 - 2024 is included in the
US Historical Financials dataset.