The Allstate (ALL) Financials
The Allstate (ALL) Historical Financial Statements and Key Metrics for 1996 - 2025
Full The Allstate financials for 1996 - 2025 are available in the
US Historical Financials dataset
All financial data is sourced direct from SEC 10-Q and 10-K filings, restatements are included.
The Allstate Income Statements
(in $ 000,000's)
Quarter End | Revenue | Gross Profit | Operating Income | Net Income | EBITDA | EPS |
2025-Mar-31 | 16,457 | 3,222 (19.6 %) | 819 (5.0 %) | 595 (3.6 %) | 951 | 2.11 |
2024-Dec-31 | 16,506 | 16,506 (100.0 %) | 2,449 (14.8 %) | 1,928 (11.7 %) | 2,550 | 7.07 |
2024-Sep-30 | 16,627 | 16,627 (100.0 %) | 1,550 (9.3 %) | 1,190 (7.2 %) | 1,662 | 4.33 |
2024-Jun-30 | 15,714 | 15,714 (100.0 %) | 541 (3.4 %) | 331 (2.1 %) | -157 | 1.13 |
2024-Mar-31 | 15,259 | 15,259 (100.0 %) | 1,571 (10.3 %) | 1,218 (8.0 %) | -116 | 4.46 |
2023-Dec-31 | 14,832 | 14,832 (100.0 %) | 1,179 (7.9 %) | 1,489 (10.0 %) | 1,344 | 5.57 |
2023-Sep-30 | 13,208 | 13,208 (100.0 %) | -920 (-7.0 %) | -1 (0.0 %) | -920 | 0.00 |
Full historical income statements for 1996 - 2025 is included in the
US Historical Financials dataset.
The Allstate Balance Sheets
(in $ 000,000's)
Quarter End | Total Assets | Total Liabilities | Total Debt | Total Equity | Cash & Equivalents |
2025-Mar-31 | 115,161 | 93,109 | 8,086 | 22,055 | 7,381 |
2024-Dec-31 | 111,617 | 90,250 | 7,485 | 21,442 | 704 |
2024-Sep-30 | 113,743 | 92,905 | 8,083 | 20,877 | 816 |
2024-Jun-30 | 99,638 | 81,065 | 8,082 | 18,593 | 5,887 |
2024-Mar-31 | 96,515 | 78,035 | 7,938 | 18,639 | 5,168 |
2023-Dec-31 | 103,362 | 7,942 | 7,942 | 17,770 | 5,866 |
2023-Sep-30 | 101,176 | 7,946 | 7,946 | 14,593 | 4,228 |
Full historical balance sheet data for 1996 - 2025 is included in the
US Historical Financials dataset.
The Allstate Cash Flow Statements
(in $ 000,000's)
Quarter End | Operating Cash Flow | Investing | Financing | Free Cash Flow |
2025-Mar-31 | 1,964 | -1,293 | -334 | 1,872 |
2024-Dec-31 | 1,705 | -1,671 | -260 | 1,655 |
2024-Sep-30 | 3,201 | -2,685 | -185 | 3,138 |
2024-Jun-30 | 2,359 | -2,524 | -86 | 2,303 |
2024-Mar-31 | 1,666 | -1,372 | -166 | 1,625 |
2023-Dec-31 | 1,225 | -1,105 | -258 | 1,154 |
2023-Sep-30 | 1,233 | -845 | -227 | 1,178 |
Full historical cash flow data for 1996 - 2025 is included in the
US Historical Financials dataset.
The Allstate Key Valuation and Operating Metrics
Quarter End | Market Capitalization ($ 000,000's) |
Enterprise Value ($ 000,000's) |
Price/Earnings ($ 000,000's) |
Price/Sales ($ 000,000's) |
Price/Book ($ 000,000's) |
2025-Mar-31 | 54,729 | 61,975 | 3.33 | 23.00 | 2.48 |
2024-Dec-31 | 51,109 | 57,890 | 3.10 | 6.63 | 2.38 |
2024-Sep-30 | 50,181 | 57,448 | 3.02 | 10.54 | 2.40 |
2024-Jun-30 | 42,399 | 49,882 | 2.70 | 32.02 | 2.28 |
2024-Mar-31 | 45,472 | 52,560 | 2.98 | 9.33 | 2.44 |
2023-Dec-31 | 36,703 | 43,923 | 2.47 | 6.16 | 2.07 |
2023-Sep-30 | 29,167 | 36,253 | 2.21 | -7,100.08 | 2.00 |
Full historical valuation and operating metrics for 1996 - 2025 are included in the
US Historical Financials dataset.