The Allstate (ALL) Market Capitalization History
| Quarter End | Market Capitalization
$ 000,000's
|
|---|---|
| 2025-Sep-30 | 56,474 |
| 2025-Jun-30 | 53,267 |
| 2025-Mar-31 | 54,729 |
| 2024-Dec-31 | 51,109 |
| 2024-Sep-30 | 50,181 |
| 2024-Jun-30 | 42,399 |
| 2024-Mar-31 | 45,472 |
| 2023-Dec-31 | 36,703 |
| 2023-Sep-30 | 29,167 |
| 2023-Jun-30 | 28,634 |
| 2023-Mar-31 | 29,198 |
| 2022-Dec-31 | 35,853 |
| 2022-Sep-30 | 33,461 |
| 2022-Jun-30 | 34,699 |
| 2022-Mar-31 | 39,475 |
Full historical financial data for The Allstate for 1996 - 2025 is included in the
US Historical Financials dataset.