The Allstate (ALL) Enterprise Value History
| Quarter End | Enterprise Value
$ 000,000's
|
|---|---|
| 2026-Jun-30 | 67,565 |
| 2026-Mar-31 | 60,578 |
| 2025-Dec-31 | 61,202 |
| 2025-Sep-30 | 0 |
| 2025-Jun-30 | 60,359 |
| 2025-Mar-31 | 61,975 |
| 2024-Dec-31 | 57,890 |
| 2024-Sep-30 | 57,448 |
| 2024-Jun-30 | 49,882 |
| 2024-Mar-31 | 52,560 |
| 2023-Dec-31 | 43,923 |
| 2023-Sep-30 | 36,253 |
| 2023-Jun-30 | 35,884 |
| 2023-Mar-31 | 36,988 |
| 2022-Dec-31 | 43,081 |
Full historical financial data for The Allstate for 1996 - 2026 is included in the
US Historical Financials dataset.