The Allstate (ALL) Net Income History
| Quarter End | Net Income
$ 000,000's
|
|---|---|
| 2025-Sep-30 | 3,746 |
| 2025-Jun-30 | 2,109 |
| 2025-Mar-31 | 595 |
| 2024-Dec-31 | 1,928 |
| 2024-Sep-30 | 1,190 |
| 2024-Jun-30 | 331 |
| 2024-Mar-31 | 1,218 |
| 2023-Dec-31 | 1,489 |
| 2023-Sep-30 | -1 |
| 2023-Jun-30 | -1,352 |
| 2023-Mar-31 | -321 |
| 2022-Dec-31 | -303 |
| 2022-Sep-30 | -668 |
| 2022-Jun-30 | -1,015 |
| 2022-Mar-31 | 656 |
Full historical financial data for The Allstate for 1996 - 2025 is included in the
US Historical Financials dataset.