The Allstate (ALL) Total Liabilities History
Quarter End | Total Liabilities
$ 000,000's
|
---|---|
2025-Mar-31 | 93,109 |
2024-Dec-31 | 90,250 |
2024-Sep-30 | 92,905 |
2024-Jun-30 | 81,065 |
2024-Mar-31 | 78,035 |
2023-Dec-31 | 7,942 |
2023-Sep-30 | 7,946 |
2023-Jun-30 | 7,949 |
2023-Mar-31 | 8,452 |
2022-Dec-31 | 80,607 |
2022-Sep-30 | 80,115 |
2022-Jun-30 | 76,326 |
2022-Mar-31 | 74,012 |
2021-Dec-31 | 74,313 |
2021-Sep-30 | 106,733 |
Full historical financial data for The Allstate for 1996 - 2025 is included in the
US Historical Financials dataset.