The Allstate (ALL) EPS (Diluted) History
Quarter End | EPS (Diluted) |
---|---|
2025-Mar-31 | 2.114 |
2024-Dec-31 | 7.070 |
2024-Sep-30 | 4.330 |
2024-Jun-30 | 1.130 |
2024-Mar-31 | 4.460 |
2023-Dec-31 | 5.570 |
2023-Sep-30 | -0.004 |
2023-Jun-30 | -5.150 |
2023-Mar-31 | -1.220 |
2022-Dec-31 | -1.150 |
2022-Sep-30 | -2.490 |
2022-Jun-30 | -3.710 |
2022-Mar-31 | 2.270 |
2021-Dec-31 | 2.730 |
2021-Sep-30 | 1.710 |
Full historical financial data for The Allstate for 1996 - 2025 is included in the
US Historical Financials dataset.