The Allstate (ALL) Free Cash Flow History
| Quarter End | Free Cash Flow
$ 000,000's
|
|---|---|
| 2025-Sep-30 | 3,236 |
| 2025-Jun-30 | 1,874 |
| 2025-Mar-31 | 1,872 |
| 2024-Dec-31 | 1,655 |
| 2024-Sep-30 | 3,138 |
| 2024-Jun-30 | 2,303 |
| 2024-Mar-31 | 1,625 |
| 2023-Dec-31 | 1,154 |
| 2023-Sep-30 | 1,178 |
| 2023-Jun-30 | 1,107 |
| 2023-Mar-31 | 522 |
| 2022-Dec-31 | 902 |
| 2022-Sep-30 | 1,922 |
| 2022-Jun-30 | 1,575 |
| 2022-Mar-31 | 302 |
Full historical financial data for The Allstate for 1996 - 2025 is included in the
US Historical Financials dataset.