The Allstate (ALL) Operating Cash Flow History
| Quarter End | Operating Cash Flow
$ 000,000's
|
|---|---|
| 2025-Sep-30 | 3,284 |
| 2025-Jun-30 | 1,873 |
| 2025-Mar-31 | 1,964 |
| 2024-Dec-31 | 1,705 |
| 2024-Sep-30 | 3,201 |
| 2024-Jun-30 | 2,359 |
| 2024-Mar-31 | 1,666 |
| 2023-Dec-31 | 1,225 |
| 2023-Sep-30 | 1,233 |
| 2023-Jun-30 | 1,169 |
| 2023-Mar-31 | 601 |
| 2022-Dec-31 | 970 |
| 2022-Sep-30 | 2,046 |
| 2022-Jun-30 | 1,673 |
| 2022-Mar-31 | 432 |
Full historical financial data for The Allstate for 1996 - 2025 is included in the
US Historical Financials dataset.