The Allstate (ALL) Revenue History
Quarter End | Revenue
$ 000,000's
|
---|---|
2025-Jun-30 | 16,620 |
2025-Mar-31 | 16,457 |
2024-Dec-31 | 16,506 |
2024-Sep-30 | 16,627 |
2024-Jun-30 | 15,714 |
2024-Mar-31 | 15,259 |
2023-Dec-31 | 14,832 |
2023-Sep-30 | 13,208 |
2023-Jun-30 | 13,979 |
2023-Mar-31 | 13,786 |
2022-Dec-31 | 13,647 |
2022-Sep-30 | 13,208 |
2022-Jun-30 | 12,220 |
2022-Mar-31 | 12,337 |
2021-Dec-31 | 12,841 |
Full historical financial data for The Allstate for 1996 - 2025 is included in the
US Historical Financials dataset.