The Allstate (ALL) Total Assets History
| Quarter End | Total Assets
$ 000,000's
|
|---|---|
| 2025-Sep-30 | 120,402 |
| 2025-Jun-30 | 115,894 |
| 2025-Mar-31 | 115,161 |
| 2024-Dec-31 | 111,617 |
| 2024-Sep-30 | 113,743 |
| 2024-Jun-30 | 99,638 |
| 2024-Mar-31 | 96,515 |
| 2023-Dec-31 | 103,362 |
| 2023-Sep-30 | 101,176 |
| 2023-Jun-30 | 100,514 |
| 2023-Mar-31 | 99,631 |
| 2022-Dec-31 | 98,082 |
| 2022-Sep-30 | 97,676 |
| 2022-Jun-30 | 96,350 |
| 2022-Mar-31 | 97,150 |
Full historical financial data for The Allstate for 1996 - 2025 is included in the
US Historical Financials dataset.