The Allstate (ALL) Total Equity History
| Quarter End | Total Equity
$ 000,000's
|
|---|---|
| 2025-Sep-30 | 27,505 |
| 2025-Jun-30 | 24,019 |
| 2025-Mar-31 | 22,055 |
| 2024-Dec-31 | 21,442 |
| 2024-Sep-30 | 20,877 |
| 2024-Jun-30 | 18,593 |
| 2024-Mar-31 | 18,639 |
| 2023-Dec-31 | 17,770 |
| 2023-Sep-30 | 14,593 |
| 2023-Jun-30 | 15,517 |
| 2023-Mar-31 | 17,494 |
| 2022-Dec-31 | 17,475 |
| 2022-Sep-30 | 17,673 |
| 2022-Jun-30 | 20,115 |
| 2022-Mar-31 | 23,212 |
Full historical financial data for The Allstate for 1996 - 2025 is included in the
US Historical Financials dataset.