Home / Featured Companies / Salesforce, Historical Data

Salesforce, (CRM) Financials

Salesforce, (CRM) Historical Financial Statements and Key Metrics for 2004 - 2024

Full Salesforce, financials for 2004 - 2024 are available in the US Historical Financials dataset.

All financial data is sourced direct from SEC 10-Q and 10-K filings, restatements are included.

Salesforce, Income Statements
(in $ 000,000's)
Quarter End Revenue Gross Profit Operating Income Net Income EBITDA EPS
2024-Jan-31 9,287 6,419 (69.1 %) 1,795 (19.3 %) 1,446 (15.6 %) 3,245 1.47
2023-Oct-31 8,720 6,565 (75.3 %) 1,501 (17.2 %) 1,224 (14.0 %) 2,545 1.25
2023-Jul-31 8,603 6,490 (75.4 %) 1,476 (17.2 %) 1,267 (14.7 %) 2,493 1.28
2023-Apr-30 8,247 6,122 (74.2 %) 1,975 (23.9 %) 199 (2.4 %) 3,229 0.20
2023-Jan-31 8,384 6,284 (75.0 %) 2,327 (27.8 %) -98 (-1.2 %) 3,359 -0.10
2023-Jan-04 8,384 6,284 (75.0 %) 357 (4.3 %) -98 (-1.2 %) 1,065 -0.10
2022-Oct-31 7,837 5,749 (73.4 %) 460 (5.9 %) 210 (2.7 %) 1,416 0.21
Full historical income statements for 2004 - 2024 is included in the US Historical Financials dataset.

Salesforce, Balance Sheets
(in $ 000,000's)
Quarter End Total Assets Total Liabilities Total Debt Total Equity Cash & Equivalents
2024-Jan-31 102,806 43,160 13,562 59,646 14,194
2023-Oct-31 91,022 32,932 12,712 58,090 11,863
2023-Jul-31 92,447 34,365 12,800 58,082 12,397
2023-Apr-30 93,541 36,129 13,073 57,412 13,977
2023-Jan-31 98,849 40,490 14,088 58,359 12,508
2023-Jan-04 98,849 40,490 14,088 58,359 12,508
2022-Oct-31 91,884 32,533 13,998 59,351 11,918
Full historical balance sheet data for 2004 - 2024 is included in the US Historical Financials dataset.

Salesforce, Cash Flow Statements
(in $ 000,000's)
Quarter End Operating Cash Flow Investing Financing Free Cash Flow
2024-Jan-31 3,403 -468 -946 3,256
2023-Oct-31 1,532 -54 -1,765 1,366
2023-Jul-31 808 -1,152 -2,050 628
2023-Apr-30 4,491 347 -2,716 4,248
2023-Jan-31 2,788 312 -2,221 2,570
2023-Jan-04 2,788 312 -2,221 2,570
2022-Oct-31 313 533 -1,678 115
Full historical cash flow data for 2004 - 2024 is included in the US Historical Financials dataset.

Salesforce, Key Valuation and Operating Metrics
Quarter End Market Capitalization
($ 000,000's)
Enterprise Value
($ 000,000's)
Price/Earnings
($ 000,000's)
Price/Sales
($ 000,000's)
Price/Book
($ 000,000's)
2024-Jan-31 272,657 279,084 29.36 47.14 4.57
2023-Oct-31 197,014 203,273 22.59 40.24 3.39
2023-Jul-31 219,385 225,413 25.50 43.29 3.78
2023-Apr-30 193,834 197,752 23.50 243.51 3.38
2023-Jan-31 165,282 172,354 19.71 -421.64 2.83
2023-Jan-04 0 0 0.00 0.00 0.00
2022-Oct-31 162,102 170,024 20.68 192.98 2.73
Full historical valuation and operating metrics for 2004 - 2024 are included in the US Historical Financials dataset.