Salesforce, (CRM) Net Income History
| Quarter End | Net Income
$ 000,000's
|
|---|---|
| 2025-Jul-31 | 1,887 |
| 2025-Apr-30 | 1,541 |
| 2025-Jan-31 | 1,708 |
| 2024-Oct-31 | 3,449 |
| 2024-Jul-31 | 1,429 |
| 2024-Apr-30 | 1,533 |
| 2024-Jan-31 | 1,446 |
| 2023-Oct-31 | 1,224 |
| 2023-Jul-31 | 1,267 |
| 2023-Apr-30 | 199 |
| 2023-Jan-31 | -98 |
| 2023-Jan-04 | -98 |
| 2022-Oct-31 | 210 |
| 2022-Jul-31 | 68 |
| 2022-Apr-30 | 28 |
Full historical financial data for Salesforce, for 2004 - 2025 is included in the
US Historical Financials dataset.