Salesforce, (CRM) Free Cash Flow History
| Quarter End | Free Cash Flow
$ 000,000's
|
|---|---|
| 2025-Jul-31 | 605 |
| 2025-Apr-30 | 6,297 |
| 2025-Jan-31 | 3,816 |
| 2024-Oct-31 | 1,779 |
| 2024-Jul-31 | 755 |
| 2024-Apr-30 | 6,084 |
| 2024-Jan-31 | 3,256 |
| 2023-Oct-31 | 1,366 |
| 2023-Jul-31 | 628 |
| 2023-Apr-30 | 4,248 |
| 2023-Jan-31 | 2,570 |
| 2023-Jan-04 | 2,570 |
| 2022-Oct-31 | 115 |
| 2022-Jul-31 | 131 |
| 2022-Apr-30 | 3,497 |
Full historical financial data for Salesforce, for 2004 - 2025 is included in the
US Historical Financials dataset.