Salesforce, (CRM) Operating Income History
Quarter End | Operating Income
$ 000,000's
|
---|---|
2025-Apr-30 | 1,942 |
2025-Jan-31 | 1,820 |
2024-Oct-31 | 1,893 |
2024-Jul-31 | 1,783 |
2024-Apr-30 | 1,717 |
2024-Jan-31 | 1,795 |
2023-Oct-31 | 1,501 |
2023-Jul-31 | 1,476 |
2023-Apr-30 | 1,975 |
2023-Jan-31 | 2,327 |
2023-Jan-04 | 357 |
2022-Oct-31 | 460 |
2022-Jul-31 | 193 |
2022-Apr-30 | 20 |
2022-Jan-31 | -176 |
Full historical financial data for Salesforce, for 2004 - 2025 is included in the
US Historical Financials dataset.