Salesforce, (CRM) Gross Profit History
| Quarter End | Gross Profit
$ 000,000's
|
|---|---|
| 2025-Jul-31 | 7,994 |
| 2025-Apr-30 | 7,564 |
| 2025-Jan-31 | 7,776 |
| 2024-Oct-31 | 7,339 |
| 2024-Jul-31 | 7,166 |
| 2024-Apr-30 | 6,231 |
| 2024-Jan-31 | 6,419 |
| 2023-Oct-31 | 6,565 |
| 2023-Jul-31 | 6,490 |
| 2023-Apr-30 | 6,122 |
| 2023-Jan-31 | 6,284 |
| 2023-Jan-04 | 6,284 |
| 2022-Oct-31 | 5,749 |
| 2022-Jul-31 | 5,593 |
| 2022-Apr-30 | 5,366 |
Full historical financial data for Salesforce, for 2004 - 2025 is included in the
US Historical Financials dataset.