Salesforce, (CRM) Enterprise Value History
Quarter End | Enterprise Value
$ 000,000's
|
---|---|
2025-Apr-30 | 260,870 |
2025-Jan-31 | 330,234 |
2024-Oct-31 | 275,584 |
2024-Jul-31 | 253,989 |
2024-Apr-30 | 265,791 |
2024-Jan-31 | 279,084 |
2023-Oct-31 | 203,273 |
2023-Jul-31 | 225,413 |
2023-Apr-30 | 197,752 |
2023-Jan-31 | 172,354 |
2023-Jan-04 | 0 |
2022-Oct-31 | 170,024 |
2022-Jul-31 | 189,305 |
2022-Apr-30 | 181,483 |
2022-Jan-31 | 237,890 |
Full historical financial data for Salesforce, for 2004 - 2025 is included in the
US Historical Financials dataset.