Salesforce, (CRM) EPS (Diluted) History
Quarter End | EPS (Diluted) |
---|---|
2025-Apr-30 | 1.590 |
2025-Jan-31 | 1.750 |
2024-Oct-31 | 1.580 |
2024-Jul-31 | 1.470 |
2024-Apr-30 | 1.560 |
2024-Jan-31 | 1.470 |
2023-Oct-31 | 1.250 |
2023-Jul-31 | 1.280 |
2023-Apr-30 | 0.200 |
2023-Jan-31 | -0.100 |
2023-Jan-04 | -0.100 |
2022-Oct-31 | 0.210 |
2022-Jul-31 | 0.070 |
2022-Apr-30 | 0.028 |
2022-Jan-31 | -0.030 |
Full historical financial data for Salesforce, for 2004 - 2025 is included in the
US Historical Financials dataset.