Salesforce, (CRM) EBITDA History
Quarter End | EBITDA
$ 000,000's
|
---|---|
2025-Apr-30 | 2,749 |
2025-Jan-31 | 2,995 |
2024-Oct-31 | -40 |
2024-Jul-31 | 2,789 |
2024-Apr-30 | 3,113 |
2024-Jan-31 | 3,245 |
2023-Oct-31 | 2,545 |
2023-Jul-31 | 2,493 |
2023-Apr-30 | 3,229 |
2023-Jan-31 | 3,359 |
2023-Jan-04 | 1,065 |
2022-Oct-31 | 1,416 |
2022-Jul-31 | 1,088 |
2022-Apr-30 | 991 |
2022-Jan-31 | 734 |
Full historical financial data for Salesforce, for 2004 - 2025 is included in the
US Historical Financials dataset.