Salesforce, (CRM) Revenue History
Quarter End | Revenue
$ 000,000's
|
---|---|
2025-Apr-30 | 9,829 |
2025-Jan-31 | 9,993 |
2024-Oct-31 | 9,444 |
2024-Jul-31 | 9,325 |
2024-Apr-30 | 9,133 |
2024-Jan-31 | 9,287 |
2023-Oct-31 | 8,720 |
2023-Jul-31 | 8,603 |
2023-Apr-30 | 8,247 |
2023-Jan-31 | 8,384 |
2023-Jan-04 | 8,384 |
2022-Oct-31 | 7,837 |
2022-Jul-31 | 7,720 |
2022-Apr-30 | 7,411 |
2022-Jan-31 | 7,326 |
Full historical financial data for Salesforce, for 2004 - 2025 is included in the
US Historical Financials dataset.