Simon Property Group, (SPG) Financials
Simon Property Group, (SPG) Historical Financial Statements and Key Metrics for 1998 - 2025
Full Simon Property Group, financials for 1998 - 2025 are available in the
US Historical Financials dataset
All financial data is sourced direct from SEC 10-Q and 10-K filings, restatements are included.
Simon Property Group, Income Statements
(in $ 000,000's)
Quarter End | Revenue | Gross Profit | Operating Income | Net Income | EBITDA | EPS |
2025-Mar-31 | 1,473 | 1,199 (81.4 %) | 728 (49.4 %) | 415 (28.1 %) | 1,053 | 1.27 |
2024-Dec-31 | 1,582 | 1,342 (84.8 %) | 836 (52.8 %) | 668 (42.2 %) | 1,163 | 2.05 |
2024-Sep-30 | 1,481 | 1,246 (84.1 %) | 768 (51.9 %) | 476 (32.1 %) | 1,088 | 1.46 |
2024-Jun-30 | 1,458 | 896 (61.4 %) | 754 (51.7 %) | 494 (33.9 %) | 1,064 | 1.52 |
2024-Mar-31 | 1,443 | 874 (60.6 %) | 735 (51.0 %) | 733 (50.8 %) | 1,043 | 2.23 |
2023-Dec-31 | 1,527 | 1,301 (85.2 %) | 792 (51.9 %) | 0 (0.0 %) | 1,112 | 0.00 |
2023-Sep-30 | 1,411 | 1,159 (82.1 %) | 694 (49.2 %) | 595 (42.2 %) | 1,105 | 1.82 |
Full historical income statements for 1998 - 2025 is included in the
US Historical Financials dataset.
Simon Property Group, Balance Sheets
(in $ 000,000's)
Quarter End | Total Assets | Total Liabilities | Total Debt | Total Equity | Cash & Equivalents |
2025-Mar-31 | 32,501 | 29,234 | 25,271 | 2,606 | 1,380 |
2024-Dec-31 | 32,406 | 28,806 | 24,785 | 2,942 | 1,400 |
2024-Sep-30 | 33,276 | 29,954 | 25,418 | 2,713 | 2,470 |
2024-Jun-30 | 33,377 | 29,790 | 25,812 | 2,945 | 2,534 |
2024-Mar-31 | 33,697 | 29,935 | 26,045 | 3,106 | 2,551 |
2023-Dec-31 | 34,283 | 30,596 | 26,518 | 3,023 | 2,169 |
2023-Sep-30 | 32,965 | 29,352 | 25,408 | 2,953 | 769 |
Full historical balance sheet data for 1998 - 2025 is included in the
US Historical Financials dataset.
Simon Property Group, Cash Flow Statements
(in $ 000,000's)
Quarter End | Operating Cash Flow | Investing | Financing | Free Cash Flow |
2025-Mar-31 | 827 | -378 | -470 | 597 |
2024-Dec-31 | 1,086 | 9 | -1,868 | 868 |
2024-Sep-30 | 731 | 1,012 | -769 | 1,082 |
2024-Jun-30 | 1,101 | -142 | -975 | 913 |
2024-Mar-31 | 897 | 530 | -1,345 | 734 |
2023-Dec-31 | 1,037 | -871 | 234 | 858 |
2023-Sep-30 | 936 | -180 | -825 | 708 |
Full historical cash flow data for 1998 - 2025 is included in the
US Historical Financials dataset.
Simon Property Group, Key Valuation and Operating Metrics
Quarter End | Market Capitalization ($ 000,000's) |
Enterprise Value ($ 000,000's) |
Price/Earnings ($ 000,000's) |
Price/Sales ($ 000,000's) |
Price/Book ($ 000,000's) |
2025-Mar-31 | 54,194 | 78,086 | 36.79 | 32.68 | 20.80 |
2024-Dec-31 | 56,396 | 79,780 | 35.64 | 21.10 | 19.17 |
2024-Sep-30 | 55,127 | 78,375 | 37.23 | 28.95 | 20.32 |
2024-Jun-30 | 47,771 | 72,348 | 32.76 | 24.16 | 16.22 |
2024-Mar-31 | 50,021 | 74,815 | 34.67 | 17.07 | 16.10 |
2023-Dec-31 | 46,491 | 71,840 | 30.44 | 5,075,458.71 | 15.38 |
2023-Sep-30 | 35,343 | 59,982 | 25.05 | 14.85 | 11.97 |
Full historical valuation and operating metrics for 1998 - 2025 are included in the
US Historical Financials dataset.