Home / Featured Companies / Simon Property Group, Historical Data

Simon Property Group, (SPG) Financials

Simon Property Group, (SPG) Historical Financial Statements and Key Metrics for 1998 - 2023

Full Simon Property Group, financials for 1998 - 2023 are available in the US Historical Financials dataset.

All financial data is sourced direct from SEC 10-Q and 10-K filings, restatements are included.

Simon Property Group, Income Statements
(in $ 000,000's)
Quarter End Revenue Gross Profit Operating Income Net Income EBITDA EPS
2023-Dec-31 1,527 1,301 (85.2 %) 792 (51.9 %) 0 (0.0 %) 1,112 0.00
2023-Sep-30 1,411 1,159 (82.1 %) 694 (49.2 %) 595 (42.2 %) 1,105 1.82
2023-Jun-30 1,370 1,116 (81.5 %) 658 (48.0 %) 487 (35.6 %) 1,068 1.49
2023-Mar-31 1,351 1,106 (81.9 %) 663 (49.1 %) 453 (33.5 %) 992 1.38
2022-Dec-31 1,400 1,163 (83.1 %) 684 (48.9 %) 675 (48.2 %) 1,192 2.05
2022-Sep-30 1,316 1,085 (82.5 %) 652 (49.6 %) 539 (41.0 %) 1,029 1.64
2022-Jun-30 1,280 1,055 (82.5 %) 627 (49.0 %) 497 (38.8 %) 999 1.51
Full historical income statements for 1998 - 2023 is included in the US Historical Financials dataset.

Simon Property Group, Balance Sheets
(in $ 000,000's)
Quarter End Total Assets Total Liabilities Total Debt Total Equity Cash & Equivalents
2023-Dec-31 34,283 30,596 26,518 3,023 2,169
2023-Sep-30 32,965 29,352 25,408 2,953 769
2023-Jun-30 32,819 29,292 25,484 2,872 837
2023-Mar-31 33,298 29,621 26,066 3,004 1,155
2022-Dec-31 32,326 29,187 25,458 3,139 622
2022-Sep-30 32,795 28,759 25,141 3,022 602
2022-Jun-30 33,079 28,982 25,388 3,071 541
Full historical balance sheet data for 1998 - 2023 is included in the US Historical Financials dataset.

Simon Property Group, Cash Flow Statements
(in $ 000,000's)
Quarter End Operating Cash Flow Investing Financing Free Cash Flow
2023-Dec-31 1,037 -871 234 858
2023-Sep-30 936 -180 -825 708
2023-Jun-30 1,129 -153 -1,294 908
2023-Mar-31 829 -160 -135 663
2022-Dec-31 932 -262 -650 748
2022-Sep-30 942 -137 -744 786
2022-Jun-30 1,101 -127 -948 946
Full historical cash flow data for 1998 - 2023 is included in the US Historical Financials dataset.

Simon Property Group, Key Valuation and Operating Metrics
Quarter End Market Capitalization
($ 000,000's)
Enterprise Value
($ 000,000's)
Price/Earnings
($ 000,000's)
Price/Sales
($ 000,000's)
Price/Book
($ 000,000's)
2023-Dec-31 46,491 71,840 30.44 5,075,458.71 15.38
2023-Sep-30 35,343 59,982 25.05 14.85 11.97
2023-Jun-30 43,238 67,885 31.57 22.19 15.06
2023-Mar-31 36,609 61,519 27.10 20.22 12.19
2022-Dec-31 38,606 63,443 27.58 14.31 12.30
2022-Sep-30 29,494 54,033 22.42 13.68 9.76
2022-Jun-30 31,193 56,040 24.37 15.70 10.16
Full historical valuation and operating metrics for 1998 - 2023 are included in the US Historical Financials dataset.