Simon Property Group, (SPG) EPS (Diluted) History
Quarter End | EPS (Diluted) |
---|---|
2025-Mar-31 | 1.270 |
2024-Dec-31 | 2.050 |
2024-Sep-30 | 1.460 |
2024-Jun-30 | 1.520 |
2024-Mar-31 | 2.230 |
2023-Dec-31 | 0.000 |
2023-Sep-30 | 1.820 |
2023-Jun-30 | 1.490 |
2023-Mar-31 | 1.380 |
2022-Dec-31 | 2.050 |
2022-Sep-30 | 1.640 |
2022-Jun-30 | 1.510 |
2022-Mar-31 | 1.300 |
2021-Dec-31 | 1.530 |
2021-Sep-30 | 2.070 |
Full historical financial data for Simon Property Group, for 1998 - 2025 is included in the
US Historical Financials dataset.