Simon Property Group, (SPG) EBITDA History
| Quarter End | EBITDA
$ 000,000's
|
|---|---|
| 2025-Sep-30 | 1,044 |
| 2025-Jun-30 | 1,279 |
| 2025-Mar-31 | 1,053 |
| 2024-Dec-31 | 1,163 |
| 2024-Sep-30 | 1,088 |
| 2024-Jun-30 | 1,064 |
| 2024-Mar-31 | 1,043 |
| 2023-Dec-31 | 1,112 |
| 2023-Sep-30 | 1,105 |
| 2023-Jun-30 | 1,068 |
| 2023-Mar-31 | 992 |
| 2022-Dec-31 | 1,192 |
| 2022-Sep-30 | 1,029 |
| 2022-Jun-30 | 999 |
| 2022-Mar-31 | 922 |
Full historical financial data for Simon Property Group, for 1998 - 2025 is included in the
US Historical Financials dataset.