Simon Property Group, (SPG) Gross Margin History
| Quarter End | Gross Margin
%
|
|---|---|
| 2025-Sep-30 | 83.0 |
| 2025-Jun-30 | 86.0 |
| 2025-Mar-31 | 81.0 |
| 2024-Dec-31 | 85.0 |
| 2024-Sep-30 | 84.0 |
| 2024-Jun-30 | 61.0 |
| 2024-Mar-31 | 61.0 |
| 2023-Dec-31 | 85.0 |
| 2023-Sep-30 | 82.0 |
| 2023-Jun-30 | 82.0 |
| 2023-Mar-31 | 82.0 |
| 2022-Dec-31 | 83.0 |
| 2022-Sep-30 | 82.0 |
| 2022-Jun-30 | 82.0 |
| 2022-Mar-31 | 83.0 |
Full historical financial data for Simon Property Group, for 1998 - 2025 is included in the
US Historical Financials dataset.